Re-connecting...
Pañcāṅga
Pañcāṅga
Graha Info
Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
As | Lagna | Cn 22°41'20'' | 0°0'0'' | 0°0'0'' | Aśleṣā(9) Me | 2 | |||||||||||||||||||||
Su | Sūrya | PiK | Ar 11°39'59'' | -0°0'0'' | 13°28'31'' | Aśvinī(1) Ke | 4 | ||||||||||||||||||||
Mo | Chandra | MK | Pi 13°47'7'' | 0°59'56'' | 4°5'7'' | Uttarabhādra(26) Sa | 4 | ||||||||||||||||||||
Ma | Maṅgala | PK | Cn 9°4'23'' | 2°5'55'' | 21°27'46'' | Puṣya(8) Sa | 2 | ||||||||||||||||||||
Me | Budha | BK | Pi 14°47'37'' | -2°46'22'' | 1°0'55'' | Uttarabhādra(26) Sa | 4 | ||||||||||||||||||||
Jp | Guru | AmK | Ta 26°9'6'' | -0°14'55'' | 22°50'14'' | Mṛgaśira(5) Ma | 1 | ||||||||||||||||||||
Ve |
Śukra
|
|
GK | Pi 3°22'55'' | 1°59'40'' | 0°52'8'' |
|
Uttarabhādra(26) Sa | 1 | ||||||||||||||||||
Sa |
Śani
|
|
DK | Pi 3°6'52'' | -1°59'14'' | -2°53'28'' |
|
Pūrvabhādra(25) Jp | 4 | ||||||||||||||||||
Ra | Rāhu | AK | Pi 1°12'55'' | 0°0'0'' | -1°49'18'' | Pūrvabhādra(25) Jp | 4 | ||||||||||||||||||||
Ke | Ketu | Vi 1°12'55'' | 0°0'0'' | -1°49'18'' | Uttaraphālgunī(12) Su | 2 | |||||||||||||||||||||
HL | Horā Lagna | Sc 11°7'57'' | 0°0'0'' | 0°0'0'' | Anurādhā(17) Sa | 3 | |||||||||||||||||||||
BL | Bhāva Lagna | Cn 26°15'27'' | 0°0'0'' | 0°0'0'' | Aśleṣā(9) Me | 3 | |||||||||||||||||||||
GL | Ghaṭikā Lagna | Vi 25°45'27'' | 0°0'0'' | 0°0'0'' | Citrā(14) Ma | 1 | |||||||||||||||||||||
ŚL | Śri Lagna | Ta 4°53'41'' | 0°0'0'' | 0°0'0'' | Kṛttikā(3) Su | 3 | |||||||||||||||||||||
PP | Prāṇapada Lagna | Aq 8°52'57'' | 0°0'0'' | 0°0'0'' | Śatabhiṣaj(24) Ra | 1 | |||||||||||||||||||||
ViL | Vighāṭikā Lagna | Cn 23°15'27'' | 0°0'0'' | 0°0'0'' | Aśleṣā(9) Me | 2 |
Sa | -14.9 |
2010-06-03 to 2029-06-03 |
Me | 4.1 |
2029-06-03 to 2046-06-03 |
Ke | 21.1 |
2046-06-03 to 2053-06-03 |
Ve | 28.1 |
2053-06-03 to 2073-06-03 |
Su | 48.1 |
2073-06-03 to 2079-06-04 |
Mo | 54.1 |
2079-06-04 to 2089-06-03 |
Ma | 64.1 |
2089-06-03 to 2096-06-03 |
Ra | 71.1 |
2096-06-03 to 2114-06-05 |
Jp | 89.1 |
2114-06-05 to 2130-06-05 |
Sorry. Only Udu daśā are available for print right now. |
Sa | -14.9 |
2010-06-03 to 2029-06-03 |
Me | 4.1 |
2029-06-03 to 2046-06-03 |
Ke | 21.1 |
2046-06-03 to 2053-06-03 |
Ve | 28.1 |
2053-06-03 to 2073-06-03 |
Su | 48.1 |
2073-06-03 to 2079-06-04 |
Mo | 54.1 |
2079-06-04 to 2089-06-03 |
Ma | 64.1 |
2089-06-03 to 2096-06-03 |
Ra | 71.1 |
2096-06-03 to 2114-06-05 |
Jp | 89.1 |
2114-06-05 to 2130-06-05 |
Sorry. Only Udu daśā are available for print right now. |