Attempting to reconnect...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Ge 4°27'34'' | 0°0'0'' | 0°0'0'' | Mṛgaśira(5) Ma | 4 | ||||||
| Su | Sūrya | AmK | Ta 21°39'32'' | -0°0'0'' | 22°41'12'' | Rohiṇī(4) Mo | 4 | |||||
| Mo | Chandra |
|
DK |
|
Aq 0°6'10'' | -0°45'27'' | -14°7'44'' | Dhaniṣṭā(23) Ma | 3 | |||
| Ma | Maṅgala | MK | Ar 19°39'35'' | -0°34'13'' | 15°27'23'' | Bharaṇī(2) Ve | 2 | |||||
| Me | Budha | PK | Ge 13°46'34'' | 2°2'55'' | 25°14'23'' | Ārdrā(6) Ra | 3 | |||||
| Jp | Guru |
|
GK | Cn 0°55'16'' | 0°24'59'' | 21°30'49'' | Punarvasu(7) Jp | 4 | ||||
| Ve | Śukra | AK | Ge 27°44'29'' | 2°0'8'' | 23°37'21'' | Punarvasu(7) Jp | 3 | |||||
| Sa | Śani | PiK | Pi 18°28'51'' | -2°16'52'' | 2°54'45'' | Revatī(27) Me | 1 | |||||
| Ra | Rāhu | BK | Aq 9°39'51'' | 0°0'0'' | -10°5'6'' | Śatabhiṣaj(24) Ra | 1 | |||||
| Ke | Ketu | Le 9°39'51'' | 0°0'0'' | -10°5'6'' | Maghā(10) Ke | 3 | ||||||
| HL | Horā Lagna | Ge 20°24'14'' | 0°0'0'' | 0°0'0'' | Punarvasu(7) Jp | 1 | ||||||
| BL | Bhāva Lagna | Ge 6°0'44'' | 0°0'0'' | 0°0'0'' | Mṛgaśira(5) Ma | 4 | ||||||
| GL | Ghaṭikā Lagna | Le 3°34'44'' | 0°0'0'' | 0°0'0'' | Maghā(10) Ke | 2 | ||||||
| ŚL | Śri Lagna | Sg 7°14'25'' | 0°0'0'' | 0°0'0'' | Mūla(19) Ke | 3 | ||||||
| PP | Prāṇapada Lagna | Sc 9°27'14'' | 0°0'0'' | 0°0'0'' | Anurādhā(17) Sa | 2 | ||||||
| ViL | Vighāṭikā Lagna | Ta 21°24'44'' | 0°0'0'' | 0°0'0'' | Rohiṇī(4) Mo | 4 |
| Ma | -3.6 |
2022-11-16 to 2029-11-15 |
| Ra | 3.4 |
2029-11-15 to 2047-11-16 |
| Jp | 21.4 |
2047-11-16 to 2063-11-16 |
| Sa | 37.4 |
2063-11-16 to 2082-11-16 |
| Me | 56.4 |
2082-11-16 to 2099-11-16 |
| Ke | 73.4 |
2099-11-16 to 2106-11-17 |
| Ve | 80.4 |
2106-11-17 to 2126-11-17 |
| Su | 100.4 |
2126-11-17 to 2132-11-17 |
| Mo | 106.4 |
2132-11-17 to 2142-11-17 |
| Sorry. Only Udu daśā are available for print right now. |
| Ma | -3.6 |
2022-11-16 to 2029-11-15 |
| Ra | 3.4 |
2029-11-15 to 2047-11-16 |
| Jp | 21.4 |
2047-11-16 to 2063-11-16 |
| Sa | 37.4 |
2063-11-16 to 2082-11-16 |
| Me | 56.4 |
2082-11-16 to 2099-11-16 |
| Ke | 73.4 |
2099-11-16 to 2106-11-17 |
| Ve | 80.4 |
2106-11-17 to 2126-11-17 |
| Su | 100.4 |
2126-11-17 to 2132-11-17 |
| Mo | 106.4 |
2132-11-17 to 2142-11-17 |
| Sorry. Only Udu daśā are available for print right now. |