Attempting to reconnect...
Pañcāṅga
Pañcāṅga
Graha Info
| Body | Kāraka | Long | Lat | Dec | Nakṣatra | Pada | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As | Lagna | Pi 4°2'27'' | 0°0'0'' | 0°0'0'' | Uttarabhādra(26) Sa | 1 | ||||||
| Su | Sūrya | DK | Ta 5°12'19'' | 0°0'0'' | 20°1'25'' | Kṛttikā(3) Su | 3 | |||||
| Mo | Chandra | AmK | Ge 25°48'15'' | 3°32'28'' | 25°26'43'' | Punarvasu(7) Jp | 2 | |||||
| Ma | Maṅgala | GK | Ar 6°54'17'' | -0°44'0'' | 11°10'26'' | Aśvinī(1) Ke | 3 | |||||
| Me |
Budha
|
PiK | Ta 12°16'0'' | 1°7'14'' | 22°29'32'' | Rohiṇī(4) Mo | 1 | |||||
| Jp | Guru | AK | Ge 27°45'8'' | 0°24'12'' | 22°2'34'' | Punarvasu(7) Jp | 3 | |||||
| Ve | Śukra | PK | Ge 7°25'54'' | 1°38'31'' | 25°4'3'' | Ārdrā(6) Ra | 1 | |||||
| Sa | Śani | MK | Pi 16°58'38'' | -2°13'21'' | 2°22'53'' | Revatī(27) Me | 1 | |||||
| Ra | Rāhu | BK | Aq 10°34'18'' | 0°0'0'' | -9°45'17'' | Śatabhiṣaj(24) Ra | 2 | |||||
| Ke | Ketu | Le 10°34'18'' | 0°0'0'' | -9°45'17'' | Maghā(10) Ke | 4 | ||||||
| HL | Horā Lagna | Aq 12°22'37'' | 0°0'0'' | 0°0'0'' | Śatabhiṣaj(24) Ra | 2 | ||||||
| BL | Bhāva Lagna | Pi 23°21'52'' | 0°0'0'' | 0°0'0'' | Revatī(27) Me | 3 | ||||||
| GL | Ghaṭikā Lagna | Li 9°24'52'' | 0°0'0'' | 0°0'0'' | Svātī(15) Ra | 1 | ||||||
| ŚL | Śri Lagna | Le 10°45'15'' | 0°0'0'' | 0°0'0'' | Maghā(10) Ke | 4 | ||||||
| PP | Prāṇapada Lagna | Vi 24°36'7'' | 0°0'0'' | 0°0'0'' | Citrā(14) Ma | 1 | ||||||
| ViL | Vighāṭikā Lagna |
|
Ge 29°39'52'' | 0°0'0'' | 0°0'0'' | Punarvasu(7) Jp | 3 |
| Jp | -7.0 |
2019-06-02 to 2035-06-02 |
| Sa | 9.0 |
2035-06-02 to 2054-06-02 |
| Me | 28.0 |
2054-06-02 to 2071-06-02 |
| Ke | 45.0 |
2071-06-02 to 2078-06-02 |
| Ve | 52.0 |
2078-06-02 to 2098-06-02 |
| Su | 72.0 |
2098-06-02 to 2104-06-02 |
| Mo | 78.0 |
2104-06-02 to 2114-06-03 |
| Ma | 88.0 |
2114-06-03 to 2121-06-03 |
| Ra | 95.0 |
2121-06-03 to 2139-06-03 |
| Sorry. Only Udu daśā are available for print right now. |
| Jp | -7.0 |
2019-06-02 to 2035-06-02 |
| Sa | 9.0 |
2035-06-02 to 2054-06-02 |
| Me | 28.0 |
2054-06-02 to 2071-06-02 |
| Ke | 45.0 |
2071-06-02 to 2078-06-02 |
| Ve | 52.0 |
2078-06-02 to 2098-06-02 |
| Su | 72.0 |
2098-06-02 to 2104-06-02 |
| Mo | 78.0 |
2104-06-02 to 2114-06-03 |
| Ma | 88.0 |
2114-06-03 to 2121-06-03 |
| Ra | 95.0 |
2121-06-03 to 2139-06-03 |
| Sorry. Only Udu daśā are available for print right now. |